Skip To Main Content
Skip To Main Content

Mount Marty University

THE OFFICIAL HOME OF THE MOUNT MARTY LANCERS

Bethesda University (66, ) vs Mt. Marty University (93, )

Box Score

Mt. Marty University logo
93
vs
66
Bethesda University logo
Team Score By Half
Team 1 2 Total F
Winner MMU Mt. Marty University 48 45 93
BU Bethesda University 31 35 66

Mt. Marty University 93

Mt. Marty University 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Martinez, Kaela * 9-9 6-6 2-4 0-0 0 3 0 0 0 0 26
11 11 Parsley, Maria * 4-4 2-2 4-4 0-0 0 5 0 0 0 0 14
01 01 Hove, Kaity * 6-6 1-1 0-0 0-0 0 1 0 0 0 0 13
30 30 Kautzman, Logan * 2-2 1-1 4-4 0-0 0 5 0 0 0 0 9
32 32 Thue, Sidney * 4-4 0-0 1-1 0-0 0 2 0 0 0 0 9
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Griese, Kyra 2-2 2-2 5-6 0-0 0 2 0 0 0 0 11
12 12 Isabelle Ellwein 0-0 0-0 3-4 0-0 0 0 0 0 0 0 3
10 10 Hove, Kaity 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
24 24 Jensen, Briona 1-1 0-0 0-0 0-0 0 3 0 0 0 0 2
13 13 Jadyn Jensen 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alexus Motley 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals - 0 29-29 12-12 19-23 0-0 0 24 0 0 0 0 89
Team Summary FG 3PT FT
Total 29-29 12-12 19-23
100.0% 100.0% 82.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Bethesda University 66

Bethesda University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alex Buckley * 8-8 3-3 5-7 0-2 2 0 2 0 0 0 24
01 01 Anna Neeley * 7-7 0-0 8-12 0-2 2 3 4 0 0 0 22
04 04 Danielle Roberts * 5-5 1-1 7-10 0-3 3 2 4 0 0 0 18
05 05 Najharae Young * 1-1 0-0 0-0 3-3 6 5 0 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shyann Morreo * 0-0 0-0 0-0 2-3 5 0 1 0 0 0 0
02 02 Isabella Ortiz 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Kaylin Brown 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Tia Mehta 0-0 0-0 0-0 0-3 3 0 1 0 0 0 0
Totals - 0 21-21 4-4 20-29 5-17 22 10 12 0 0 0 66
Team Summary FG 3PT FT
Total 21-21 4-4 20-29
100.0% 100.0% 69.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Mt. Marty University 0
Bethesda University 0
0
0
2nd Chance Points
Team Total
Mt. Marty University 0
Bethesda University 0
0
0
Bench Points
Team Total
Mt. Marty University 22
Bethesda University 0
22
0
Lead Gained By
Team Total
Mt. Marty University 0
Bethesda University 0
0
0
Points in Paint
Team Total
Mt. Marty University 0
Bethesda University 0
0
0
Fast Break Points
Team Total
Mt. Marty University 0
Bethesda University 0
0
0
Score Tied By
Team Total
Mt. Marty University 0
Bethesda University 0
0
0
Skip Ad