Skip To Main Content
Skip To Main Content

Mount Marty University

THE OFFICIAL HOME OF THE MOUNT MARTY LANCERS

Basketball Developmental Team History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Augustana University (SD) Augustana University (SD) 2016 - 2016 1 1-0 100% 81-60 81-60 81-60 W1 1-0
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2018 - 2024 10 4-6 40% 835-894 84-89 95-105 W1 4-6
Central Community College Central Community College 2015 - 2016 2 0-2 0% 154-218 77-109 78-110 L2 0-2
Dakota State University Dakota State University 2018 - 2025 20 12-8 60% 1625-1512 81-76 96-99 L2 3-7
Dakota Wesleyan University Dakota Wesleyan University 2019 - 2025 16 8-8 50% 1310-1300 82-81 112-116 W3 6-3
Dordt University (Iowa) Dordt University (Iowa) 2016 - 2025 21 14-7 66.7% 1729-1680 82-80 99-103 L2 5-5
Grace University Grace University 2015 - 2015 1 1-0 100% 78-69 78-69 78-69 W1 1-0
Iowa Central CC Iowa Central CC 2020 - 2021 1 0-1 0% 56-94 56-94 56-94 L1 0-1
Mayville State University Mayville State University 2015 - 2015 1 0-1 0% 71-83 71-83 71-83 L1 0-1
Minnesota West Community & Technical College Minnesota West Community & Technical College 2018 - 2023 6 4-2 66.7% 499-459 83-76 100-97 W4 4-2
Morningside University (Iowa) Morningside University (Iowa) 2015 - 2025 17 4-13 23.5% 1226-1426 72-84 87-107 L3 1-9
Mount Marty University (S.D.) Mount Marty University (S.D.) 2015 - 2019 4 2-2 50% 353-353 88-88 98-103 W1 2-2
Northeast Community College Northeast Community College 2016 - 2024 7 0-7 0% 490-755 70-108 85-128 L7 0-7
Northwestern College (Iowa) Northwestern College (Iowa) 2018 - 2025 14 6-8 42.9% 1060-1126 76-80 108-107 L2 4-6
Presentation College Presentation College 2015 - 2020 3 2-1 66.7% 245-189 82-63 87-78 W1 2-1
Skip Ad