Skip To Main Content
Skip To Main Content

Mount Marty University

THE OFFICIAL HOME OF THE MOUNT MARTY LANCERS

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2021 - 2024 4 3-1 75% 145-90 36-22 41-36 W3 3-1
Clarke University Clarke University 2025 - 2025 1 1-0 100% 37-22 37-22 37-22 W1 1-0
Concordia University (Neb.) Concordia University (Neb.) 2021 - 2024 4 0-4 0% 79-161 20-40 27-47 L4 0-4
Culver-Stockton College (Mo.) Culver-Stockton College (Mo.) 2023 - 2024 2 2-0 100% 70-37 35-18 42-23 W2 2-0
Dakota Wesleyan University Dakota Wesleyan University 2021 - 2024 4 1-3 25% 106-126 26-32 45-51 W1 1-3
Doane University Doane University 2021 - 2024 4 1-3 25% 75-87 19-22 27-28 L2 1-3
Dordt University (Iowa) Dordt University (Iowa) 2021 - 2024 4 0-4 0% 87-191 22-48 29-63 L4 0-4
Hastings College (Neb.) Hastings College (Neb.) 2021 - 2024 4 1-3 25% 107-139 27-35 42-45 W1 1-3
Midland University Midland University 2021 - 2024 4 2-2 50% 77-99 19-25 28-31 W2 2-2
Morningside University (Iowa) Morningside University (Iowa) 2021 - 2024 4 0-4 0% 30-225 8-56 17-77 L4 0-4
Northwestern College (Iowa) Northwestern College (Iowa) 2021 - 2024 4 0-4 0% 28-188 7-47 17-56 L4 0-4
Presentation College Presentation College 2022 - 2022 1 1-0 100% 42-10 42-10 42-10 W1 1-0
University of Jamestown University of Jamestown 2021 - 2023 3 0-3 0% 39-82 13-27 20-35 L3 0-3
Waldorf (Iowa) Waldorf (Iowa) 2024 - 2024 1 1-0 100% 56-7 56-7 56-7 W1 1-0
Skip Ad