Skip To Main Content

Mount Marty University

THE OFFICIAL HOME OF THE MOUNT MARTY LANCERS

2026 Football Cumulative Statistics

Team Stats (3-6, 2-6)

Overall Team Statistics
Statistic MOUNT MARTY Opponents
Scoring
29.56 31.44
266 283
First Downs
71 67
114 116
25 18
210 201
Rushing
1441 1365
220 193
300 296
4.1 4.0
135.7 130.2
13 11
1221 1172
Passing
308-190-11 294-151-10
7.91 7.49
270.78 244.78
23 24
2437 2203
Total Offense
608 590
6.0 5.7
406.4 375.0
3658 3375
37 38
Returns
18.00 22.80
33-594 41-935
3.20 11.75
5-16 8-94
13.40 6.45
10-134 11-71
Kicking
40.50 37.12
36.70 34.88
30-1215 34-1262
5-5 6-7
0-0 0-0
Penalties
54.67 64.33
51-492 62-579
Time Of Possession
31:09 30:23
04:40:23 04:33:25
Miscellaneous
59-131 (45.04%) 58-119 (48.74%)
10-25 (40.00%) 10-16 (62.50%)
8-6 11-6
14-90 14-114
25-31 37-38
0 0
33-42 30-37
29-42 26-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Anderson, Jordan 9 123 625 43 582 4.7 3 47 64.67
14 Ryken, Rugby 9 96 508 117 391 4.1 8 25 43.44
1 Hirsch, Kyle 9 43 133 5 128 3.0 1 15 14.22
24 Lopez, Cayden 3 6 49 0 49 8.2 0 23 16.33
25 Rainford, Peyton 8 8 27 0 27 3.4 0 6 3.38
0 Coleman, Michael 9 4 25 4 21 5.3 0 13 2.33
37 Saucerman, Sawyer 1 7 23 2 21 3.0 0 8 21.00
4 Broadnax, Rodney 9 5 28 9 19 3.8 0 10 2.11
23 Schmaus, Amanuel 6 2 11 0 11 5.5 0 8 1.83
56 Barrow, Jaden 9 0 2 0 2 2.0 0 2 0.22
36 Lilly, John 5 1 1 0 1 1.0 0 1 0.20
5 Payne, David 9 2 1 1 0 0.0 1 1 0.00
Valdez, Demetrius 1 3 8 19 -11 -3.7 0 4 -11.00  
3 Schack, Colin 3 0 0 20 -20 -20.0 0 0 -6.67
Total 9 300 1441 220 1221 4.1 13 47 135.67
Opponents 9 296 1365 193 1172 4.0 11 43 130.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Ryken, Rugby 9 144.78 188 304 11 61.84% 2399 22 79 266.56
Valdez, Demetrius 1 212.30 2 4 0 50.00% 38 1 21 38.00  
Total 9 145.65 190 308 11 61.69% 2437 23 79 270.78
Opponents 9 134.44 151 294 10 51.36% 2203 24 46 244.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Richmond, Moshe 9 51 931 18.25 8 79 103.44
26 Anderson, Jordan 9 43 443 10.30 4 63 49.22
4 Broadnax, Rodney 9 27 398 14.74 6 39 44.22
16 Wachholtz, Jacksen 9 28 296 10.57 1 36 32.89
0 Coleman, Michael 9 9 128 14.22 1 65 14.22
1 Hirsch, Kyle 9 14 76 5.43 1 25 8.44
5 Payne, David 9 7 68 9.71 0 29 7.56
25 Rainford, Peyton 8 8 68 8.50 0 28 8.50
3 Schack, Colin 3 3 29 9.67 2 21 9.67
Total 9 190 2437 12.83 23 79 270.78
Opponents 9 151 2203 14.59 24 46 244.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Cripps, Cole 9 35 35 70.0 6.0-31 2.0-23 0 1 6 2 1 0 0
9 Lubbers, Brock 9 26 33 59.0 6.5-35 3.0-26 1 6 6 1 2 0 0
10 Wilson, David 9 19 23 42.0 3.0-9 0-0 0 2 2 1 0 0 0
17 Delguidice, Anthony 9 35 5 40.0 0-0 0-0 1 15 0 0 0 0 0
8 Oliver, Arthur 8 22 13 35.0 3.0-13 0-0 3 4 0 1 0 0 0
4 Estrada, Arturo 9 24 8 32.0 0.5-2 0-0 1 13 0 0 0 0 0
52 Mitchell, Brycen 9 13 18 31.0 10.5-33 3.5-14 0 0 11 0 0 0 0
27 Rogers, Kavion 9 11 15 26.0 4.0-12 1.5-7 0 1 3 1 0 0 0
5 Lambeth, Trevor 6 16 9 25.0 1.5-4 0-0 1 1 0 0 0 0 0
21 Anderson, Issac 9 13 10 23.0 0.5-0 0-0 1 3 0 0 0 0 0
30 Doelue, Gueibondy 6 9 10 19.0 5.5-12 0.5-1 1 1 2 0 0 0 0
13 Hudson, Jase 5 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
14 Bruegman, Zach 7 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
94 Bryant, Jay 8 4 8 12.0 2.0-7 0-0 0 1 1 0 0 0 0
28 Chavez, Corey 8 3 9 12.0 1.5-3 0-0 0 0 2 0 0 0 0
1 Brown, DJ 7 7 4 11.0 2.0-5 2.0-5 0 0 1 0 1 0 0
19 Randall, Carter 6 7 3 10.0 0-0 0-0 1 0 0 0 0 0 0
2 Dickey, Delonte 6 1 7 8.0 0-0 0-0 0 0 8 0 0 0 0
25 Rainford, Peyton 8 3 5 8.0 0-0 0-0 0 0 2 0 0 0 0
11 Richmond, Moshe 9 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
25 Tramp, Wyatt 5 3 3 6.0 1.0-2 0-0 0 0 1 0 0 0 0
29 Volkart, Brooks 2 2 4 6.0 0-0 0-0 0 2 0 0 0 0 0
0 Coleman, Michael 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Miles, Chase 3 2 3 5.0 0-0 0-0 0 3 0 0 0 0 0
TM Team 9 5 0 5.0 1.0-4 0-0 0 0 0 0 4 0 0  
20 Benbo, Weiland 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Doelue, Gueilbondy 2 2 2 4.0 2.0-15 1.5-14 0 1 3 0 0 1 0  
90 Greule, Jake 3 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
49 Hughes, Colin 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Doelues, Gueibondy 1 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
14 Ryken, Rugby 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Wachholtz, Jacksen 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Jr, Wenderius jones 2 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0  
36 Lilly, John 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Payne, David 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Whitmire, Breiton 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Williams, Kassim 1 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
26 Anderson, Jordan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Broadnax, Rodney 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Eggert, Noah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Grabow, David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3D Jr, Wilder escarment 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Lichty, James 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Lopez, Cayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McClain, Brayden 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
19 Richmond, Caleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Schmaus, Amanuel 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Vance, Camden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Villanueva, Liam 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Warfield, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Driver, Samuel 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
8 Martinez, Christopher 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 9 311 258 569.0 52.0-189 14.0-90 10 56 50 6 9 2 0
Opponents 9 371 226 597.0 55.0-228 14.0-114 11 36 49 6 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Villanueva, Liam 30 1215 40.50 66 1 11 10 6 0
Total 30 1215 40.50 66 1 11 10 6 0
Opponents 34 1262 37.12 50 3 14 10 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Vance, Camden 5-5 100.00% 0-0 3-3 2-2 0-0 0-0 38 0
Total 5-5 100.00% 0-0 3-3 2-2 0-0 0-0 38 0
Opponents 6-7 85.71% 0-0 3-3 1-2 2-2 0-0 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Vance, Camden 22 1171 53.2 1 2
36 Lilly, John 26 1355 52.1 0 0
44 Villanueva, Liam 2 102 51.0 0 0
Total 50 2628 52.6 1 2
Opponents 53 2970 56.0 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Wachholtz, Jacksen 3 13 4.33 0 8
4 Estrada, Arturo 1 3 3.00 0 3
4 Broadnax, Rodney 1 0 0 0 0
Total 5 16 3.20 0 8
Opponents 8 94 11.75 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Coleman, Michael 17 322 18.94 0 32
4 Estrada, Arturo 5 119 23.80 0 33
23 Schmaus, Amanuel 7 99 14.14 0 25
4 Broadnax, Rodney 2 34 17.00 0 25
10 Wilson, David 1 11 11.00 0 11
25 Rainford, Peyton 1 9 9.00 0 9
Total 33 594 18.00 0 33
Opponents 41 935 22.80 2 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Richmond, Moshe 8 0 0 0-0 0-0 2 0-0 0 52
14 Ryken, Rugby 8 0 0 0-0 0-0 0 2-6 0 48
26 Anderson, Jordan 7 0 0 0-0 0-0 0 0-0 0 42
43 Vance, Camden 0 5 0 25-31 0-0 0 0-0 0 40
4 Broadnax, Rodney 6 0 0 0-0 0-0 0 0-0 0 36
1 Hirsch, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
3 Schack, Colin 2 0 0 0-0 0-0 0 0-0 0 12
0 Coleman, Michael 1 0 0 0-0 0-0 0 0-0 0 6
17 Delguidice, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
5 Payne, David 1 0 0 0-0 0-0 0 0-0 0 6
16 Wachholtz, Jacksen 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 5 0 25-31 0-0 2 2-6 0 266
Opponents 38 6 0 37-38 0-0 0 0-0 0 283

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Clarke (IA) W 55-6 1-0 , 0-0 3:11 0
9/5/2026 vs Briar Cliff (IA) W 49-35 2-0 , 1-0 3:00 1894
9/12/2026 at Northwestern L 33-35 2-1 , 1-1 3:16 0
9/19/2026 at Concordia (NE) L 24-42 2-2 , 1-2 3:00 1500
9/26/2026 vs Morningside L 7-42 2-3 , 1-3 2:30 1681
10/3/2026 at Doane (NE) W 36-16 3-3 , 2-3 2:45 0
10/10/2026 at Hastings L 31-35 3-4 , 2-4 3:10 0
10/17/2026 vs Midland L 18-31 3-5 , 2-5 3:00 2321
10/24/2026 vs Dordt (IA) L 13-41 3-6 , 2-6 2:30 1378
8774

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Clarke (IA) 41 182 2 23 25 399 6 79 399 6 79 2 48 0 25 1 8 0 8
9/5/2026 Briar Cliff (IA) 31 143 2 22 22 372 5 63 372 5 63 5 107 0 33 1 3 0 3
9/12/2026 Northwestern 31 144 3 19 21 263 2 39 263 2 39 3 43 0 23 0 0 0 0
9/19/2026 Concordia (NE) 39 132 3 34 27 386 0 49 386 0 49 2 37 0 22 1 0 0 0
9/26/2026 Morningside 24 96 0 20 8 102 1 38 102 1 38 6 143 0 32 0 0 0 0
10/3/2026 Doane (NE) 42 265 1 47 13 130 2 34 130 2 34 3 49 0 22 0 0 0 0
10/10/2026 Hastings 33 63 0 17 20 297 4 65 297 4 65 2 25 0 20 1 3 0 3
10/17/2026 Midland 29 58 1 15 21 196 2 31 196 2 31 5 53 0 25 0 0 0 0
10/24/2026 Dordt (IA) 30 138 1 33 33 292 1 36 292 1 36 5 89 0 31 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Clarke (IA) 30 26 56 7.0 38 2.0 23 3 2 24 2 27 10 4 2 0
9/5/2026 Briar Cliff (IA) 38 34 72 9.0 38 5.0 31 1 0 0 1 7 15 6 0 0
9/12/2026 Northwestern 39 14 53 2.0 5 0 0 0 0 0 1 40 3 7 0 0
9/19/2026 Concordia (NE) 32 20 52 2.0 3 0 0 1 1 0 1 0 1 4 0 0
9/26/2026 Morningside 44 50 94 4.0 12 2.0 7 1 1 2 0 0 3 4 0 0
10/3/2026 Doane (NE) 34 42 76 9.0 32 3.0 16 1 1 0 3 57 0 5 0 0
10/10/2026 Hastings 33 28 61 6.0 19 0 0 1 1 0 0 0 0 7 0 0
10/17/2026 Midland 31 26 57 9.0 29 2.0 13 0 0 0 1 3 14 13 0 0
10/24/2026 Dordt (IA) 30 18 48 4.0 13 0 0 1 0 0 1 0 4 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Clarke (IA) 0 0 0.000 0 0 0 0 0 0 0-0 0 9 501 55.67 0 2
9/5/2026 Briar Cliff (IA) 0 0 0.000 0 0 0 0 0 0 0-0 0 8 412 51.50 0 0
9/12/2026 Northwestern 3 116 38.700 53 0 0 2 1 0 0-0 0 6 313 52.17 0 0
9/19/2026 Concordia (NE) 3 112 37.300 47 0 0 1 0 2 1-1 22 0 5 238 47.60 0 0
9/26/2026 Morningside 5 232 46.400 63 0 1 2 1 3 0-0 0 2 111 55.50 0 0
10/3/2026 Doane (NE) 3 132 44.000 58 0 0 1 1 0 3-3 38 0 7 397 56.71 1 0
10/10/2026 Hastings 6 222 37.000 43 0 0 2 0 0 1-1 22 0 6 331 55.17 0 0
10/17/2026 Midland 7 265 37.900 56 0 0 2 2 3 0-0 0 4 191 47.75 0 0
10/24/2026 Dordt (IA) 3 136 45.300 66 0 0 1 1 2 0-0 0 3 134 44.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Clarke (IA) 28 90 0 28 12 152 1 46 152 1 46 7 112 0 34 0 0 0 0
9/5/2026 Briar Cliff (IA) 31 75 1 15 23 366 4 46 366 4 46 5 97 0 48 0 0 0 0
9/12/2026 Northwestern 34 123 1 12 17 278 4 45 278 4 45 6 108 0 22 0 0 0 0
9/19/2026 Concordia (NE) 33 188 4 34 10 148 1 42 148 1 42 4 143 1 90 0 0 0 0
9/26/2026 Morningside 49 259 2 43 24 288 4 26 288 4 26 2 67 0 45 1 2 0 2
10/3/2026 Doane (NE) 40 183 0 29 8 132 1 39 132 1 39 6 91 0 26 2 4 0 2
10/10/2026 Hastings 25 76 1 23 25 296 4 29 296 4 29 6 138 0 31 3 49 0 23
10/17/2026 Midland 30 78 0 34 16 263 4 44 263 4 44 3 83 0 51 1 26 0 26
10/24/2026 Dordt (IA) 26 100 2 10 16 280 1 46 280 1 46 2 96 1 96 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Clarke (IA) 46 28 74 10.0 62 3.0 25 2 0 0 1 5 5 2 0 0
9/5/2026 Briar Cliff (IA) 36 26 62 1.0 4 0 0 0 0 0 0 0 3 4 0 0
9/12/2026 Northwestern 41 14 55 2.0 3 0 0 2 2 0 1 0 5 6 0 0
9/19/2026 Concordia (NE) 51 30 81 7.0 29 2.0 18 0 1 0 5 30 13 7 0 0
9/26/2026 Morningside 29 18 47 5.0 27 2.0 23 0 0 0 2 27 7 5 0 0
10/3/2026 Doane (NE) 35 42 77 8.0 19 1.0 3 0 1 0 0 0 0 2 0 0
10/10/2026 Hastings 36 28 64 7.0 45 3.0 27 0 1 0 1 9 2 3 0 0
10/17/2026 Midland 41 18 59 8.0 20 1.0 7 0 0 0 1 0 8 2 0 0
10/24/2026 Dordt (IA) 56 22 78 7.0 19 2.0 11 2 1 72 0 0 6 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Clarke (IA) 5 185 37.000 46 0 0 3 0 1 0-1 0 1 2 117 58.50 0 0
9/5/2026 Briar Cliff (IA) 2 75 37.500 47 0 0 0 0 0 0-0 0 6 305 50.83 0 0
9/12/2026 Northwestern 5 165 33.000 50 0 0 1 0 2 0-0 0 6 342 57.00 3 0
9/19/2026 Concordia (NE) 5 184 36.800 47 0 0 2 0 1 0-0 0 7 408 58.29 1 0
9/26/2026 Morningside 0 0 0.000 0 0 0 0 0 0 0-0 0 7 420 60.00 0 0
10/3/2026 Doane (NE) 4 152 38.000 49 0 0 3 0 1 3-3 43 0 5 293 58.60 2 0
10/10/2026 Hastings 6 257 42.800 48 0 1 3 0 1 0-0 0 6 295 49.17 4 0
10/17/2026 Midland 5 166 33.200 38 0 1 2 0 3 1-1 24 0 6 306 51.00 0 1
10/24/2026 Dordt (IA) 2 78 39.000 40 0 1 0 0 1 2-2 43 0 8 484 60.50 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Clarke (IA) 55-6 35/14 13/5 20/8 2/1 41-182 / 28-90 25-32-1 / 12-27-2 399/152 73-581 / 55-242 107/117 1/4
Briar Cliff (IA) 49-35 28/30 8/5 15/21 5/4 31-143 / 31-75 22-27-0 / 23-42-1 372/366 58-515 / 73-441 117/97 0/1
Northwestern 33-35 27/23 8/7 13/12 6/4 31-144 / 34-123 21-39-1 / 17-39-1 263/278 70-407 / 73-401 83/108 3/1
Concordia (NE) 24-42 32/18 8/11 18/7 6/0 39-132 / 33-188 27-54-5 / 10-22-1 386/148 93-518 / 55-336 37/173 6/2
Morningside 7-42 11/33 5/13 4/19 2/1 24-96 / 49-259 8-21-2 / 24-30-0 102/288 45-198 / 79-547 145/96 2/1
Doane (NE) 36-16 19/18 11/10 7/7 1/1 42-265 / 40-183 13-20-0 / 8-27-3 130/132 62-395 / 67-315 106/95 1/4
Hastings 31-35 21/27 7/5 12/18 2/4 33-63 / 25-76 20-35-1 / 25-48-0 297/296 68-360 / 73-372 28/196 2/1
Midland 18-31 16/18 4/4 11/12 1/2 29-58 / 30-78 21-32-1 / 16-33-1 196/263 61-254 / 63-341 56/109 1/1
Dordt (IA) 13-41 21/20 7/7 14/12 0/1 30-138 / 26-100 33-48-0 / 16-26-1 292/280 78-430 / 52-380 91/181 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Clarke (IA) 9-14 / 6-12 0-2 / 0-0 34:16 / 25:44 8:32 4.44 / 3.21 12.47 / 5.63 7.96 / 4.40 0-0 / 5-37.0 5-44 / 6-52
Briar Cliff (IA) 7-8 / 10-14 0-1 / 1-2 29:07 / 29:41 -0:34 4.61 / 2.42 13.78 / 8.71 8.88 / 6.04 0-0 / 2-37.5 7-63 / 6-51
Northwestern 6-15 / 8-18 1-3 / 2-4 24:15 / 50:45 -26:30 4.65 / 3.62 6.74 / 7.13 5.81 / 5.49 3-38.7 / 5-33.0 7-74 / 10-133
Concordia (NE) 9-22 / 2-7 4-6 / 0-0 39:33 / 20:27 19:06 3.38 / 5.70 7.15 / 6.73 5.57 / 6.11 3-37.3 / 5-36.8 5-42 / 11-54
Morningside 2-10 / 11-15 1-3 / 0-2 20:01 / 39:59 -19:58 4.00 / 5.29 4.86 / 9.60 4.40 / 6.92 5-46.4 / 0-0 5-56 / 6-45
Doane (NE) 5-13 / 5-14 1-2 / 1-1 35:58 / 24:02 11:56 6.31 / 4.58 6.50 / 4.89 6.37 / 4.70 3-44.0 / 4-38.0 5-52 / 4-37
Hastings 4-15 / 8-16 3-3 / 2-2 28:29 / 31:31 -3:02 1.91 / 3.04 8.49 / 6.17 5.29 / 5.10 6-37.0 / 6-42.8 4-60 / 11-178
Midland 7-16 / 7-15 0-1 / 1-2 32:19 / 27:41 4:38 2.00 / 2.60 6.13 / 7.97 4.16 / 5.41 7-37.9 / 5-33.2 8-71 / 6-24
Dordt (IA) 10-18 / 1-8 0-4 / 3-3 36:25 / 23:35 12:50 4.60 / 3.85 6.08 / 10.77 5.51 / 7.31 3-45.3 / 2-39.0 5-30 / 2-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Clarke (IA) W 55-6 8 7 18 7 2 5 0 0 0 0 0 0 0
9/5/2026 Briar Cliff (IA) W 49-35 7 6 24 6 2 4 0 0 1 0 0 0 0
9/12/2026 Northwestern L 33-35 6 4 18 4 3 1 0 0 1 1 0 0 0
9/19/2026 Concordia (NE) L 24-42 6 3 15 2 2 0 1 0 0 3 0 0 0
9/26/2026 Morningside L 7-42 2 1 6 1 0 1 0 0 1 0 0 0 0
10/3/2026 Doane (NE) W 36-16 6 5 18 3 1 2 2 0 0 0 0 0 0
10/10/2026 Hastings L 31-35 3 3 9 2 0 2 1 0 0 0 0 0 0
10/17/2026 Midland L 18-31 2 2 6 2 1 1 0 0 0 0 0 0 0
10/24/2026 Dordt (IA) L 13-41 2 2 12 2 1 1 0 0 0 0 1 0 0
TOTALS 42 33 126 29 12 17 4 0 3 4 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Clarke (IA) L 6-55 2 0 0 0 0 0 0 1 0 1 0 0 0
9/5/2026 Briar Cliff (IA) L 35-49 5 3 18 3 1 2 0 0 1 1 0 0 0
9/12/2026 Northwestern W 35-33 3 3 12 3 1 2 0 0 0 0 0 0 0
9/19/2026 Concordia (NE) W 42-24 5 5 18 5 4 1 0 0 0 0 0 0 0
9/26/2026 Morningside W 42-7 8 6 24 6 2 4 0 0 1 0 0 0 0
10/3/2026 Doane (NE) L 16-36 2 2 6 0 0 0 2 0 0 1 0 0 0
10/10/2026 Hastings W 35-31 4 4 24 4 1 3 0 0 0 0 0 0 0
10/17/2026 Midland W 31-18 4 4 18 3 0 3 1 0 0 0 0 0 0
10/24/2026 Dordt (IA) W 41-13 4 3 9 2 2 0 1 0 0 0 0 0 0
TOTALS 37 30 129 26 11 15 4 1 2 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Jordan Anderson vs Concordia (NE) (9/19/2026)
Yards Rushing 123 Jordan Anderson vs Concordia (NE) (9/19/2026)
TD Rushes 2 Rugby Ryken vs Briar Cliff (IA) (9/5/2026)
2 Rugby Ryken vs Concordia (NE) (9/19/2026)
Long Rush 47 Jordan Anderson vs Doane (NE) (10/3/2026)
Pass Attempts 54 Rugby Ryken vs Concordia (NE) (9/19/2026)
Pass Completions 33 Rugby Ryken vs Dordt (IA) (10/24/2026)
Yards Passing 386 Rugby Ryken vs Concordia (NE) (9/19/2026)
TD Passes 5 Rugby Ryken vs Clarke (IA) (8/29/2026)
5 Rugby Ryken vs Briar Cliff (IA) (9/5/2026)
Longest Pass 79 Rugby Ryken vs Clarke (IA) (8/29/2026)
Receptions 10 Jordan Anderson vs Briar Cliff (IA) (9/5/2026)
Yards Receiving 221 Jordan Anderson vs Briar Cliff (IA) (9/5/2026)
TD Receptions 3 Moshe Richmond vs Briar Cliff (IA) (9/5/2026)
Longest Reception 79 Moshe Richmond vs Clarke (IA) (8/29/2026)
Field Goals 3 Camden Vance vs Doane (NE) (10/3/2026)
Longest Field Goal 38 Camden Vance vs Doane (NE) (10/3/2026)
Punts 7 Liam Villanueva vs Midland (10/17/2026)
Punting Average 46.4 Liam Villanueva vs Morningside (9/26/2026)
Longest Punt 66 Liam Villanueva vs Dordt (IA) (10/24/2026)
Longest Punt Return 8 Jacksen Wachholtz vs Clarke (IA) (8/29/2026)
Longest Kickoff Return 33 Arturo Estrada vs Briar Cliff (IA) (9/5/2026)
Tackles 13 Brock Lubbers vs Morningside (9/26/2026)
Tackles For Loss 2.5 Brock Lubbers vs Clarke (IA) (8/29/2026)
2.5 Cole Cripps vs Midland (10/17/2026)
2.5 Brycen Mitchell vs Midland (10/17/2026)
Interceptions 1 Arthur Oliver vs Clarke (IA) (8/29/2026)
1 Carter Randall vs Clarke (IA) (8/29/2026)
1 Arthur Oliver vs Briar Cliff (IA) (9/5/2026)
1 Brock Lubbers vs Midland (10/17/2026)
1 Isaac Anderson vs Dordt (IA) (10/24/2026)
1 Arthur Oliver vs Northwestern (9/12/2026)
1 Trevor Lambeth vs Concordia (NE) (9/19/2026)
1 Arturo Estrada vs Doane (NE) (10/3/2026)
1 Anthony Delguidice vs Doane (NE) (10/3/2026)
1 Gueibondy Doelue vs Doane (NE) (10/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Doane (NE) (10/3/2026)
Yards Rushing 265 vs Doane (NE) (10/3/2026)
TD Rushes 3 vs Northwestern (9/12/2026)
Pass Attempts 54 vs Concordia (NE) (9/19/2026)
Pass Completions 33 vs Dordt (IA) (10/24/2026)
Yards Passing 399 vs Clarke (IA) (8/29/2026)
TD Passes 6 vs Clarke (IA) (8/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Carlos Collazo vs Concordia (NE) (9/19/2026)
Yards Rushing 176 Carlos Collazo vs Concordia (NE) (9/19/2026)
TD Rushes 2 Tyler Mantel vs Dordt (IA) (10/24/2026)
2 Carlos Collazo vs Concordia (NE) (9/19/2026)
2 Gideon Stark vs Concordia (NE) (9/19/2026)
Long Rush 43 Juven Hudson vs Morningside (9/26/2026)
Pass Attempts 48 Jarrett Synek vs Hastings (10/10/2026)
Pass Completions 25 Jarrett Synek vs Hastings (10/10/2026)
Yards Passing 366 Brock Saya vs Briar Cliff (IA) (9/5/2026)
TD Passes 4 Brock Saya vs Briar Cliff (IA) (9/5/2026)
4 Tyler Smith vs Morningside (9/26/2026)
