Skip To Main Content
Skip To Main Content

Mount Marty University

THE OFFICIAL HOME OF THE MOUNT MARTY LANCERS

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Antelope Valley College Antelope Valley College 2016 - 2016 1 0-1 0% 71-90 71-90 71-90 L1 0-1
Aquinas College (Mich.) Aquinas College (Mich.) 2004 - 2004 1 0-1 0% 60-68 60-68 60-68 L1 0-1
Arizona Christian University Arizona Christian University 2013 - 2013 1 0-1 0% 71-84 71-84 71-84 L1 0-1
Augustana University (SD) Augustana University (SD) 1979 - 2002 12 2-10 16.7% 888-1017 74-85 93-121 L2 1-9
Bellevue University Bellevue University 1970 - 2023 24 14-10 58.3% 1793-1742 75-73 96-96 W1 6-4
Benedictine College (Kan.) Benedictine College (Kan.) 2000 - 2000 1 1-0 100% 78-73 78-73 78-73 W1 1-0
Bethany College Bethany College 2015 - 2018 3 1-2 33.3% 148-156 49-52 76-85 W1 1-2
Bethany College (Kan.) Bethany College (Kan.) 2023 - 2023 1 0-1 0% 64-77 64-77 64-77 L1 0-1
Bethel College (KS) Bethel College (KS) 1970 - 2004 4 2-2 50% 291-275 73-69 78-80 W1 2-2
Bethel University (Ind.) Bethel University (Ind.) 1998 - 2008 2 0-2 0% 158-184 79-92 86-96 L2 0-2
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 1971 - 2025 76 11-65 14.5% 5207-6118 69-80 110-118 W1 1-9
Buena Vista University Buena Vista University 1989 - 1995 7 6-1 85.7% 566-476 81-68 92-75 W1 6-1
Cardinal Stritch University Cardinal Stritch University 2004 - 2004 1 1-0 100% 76-70 76-70 76-70 W1 1-0
Clarke University Clarke University 2009 - 2012 4 2-2 50% 271-262 68-66 77-87 W1 2-2
Concordia University (Neb.) Concordia University (Neb.) 1975 - 2025 58 24-34 41.4% 4091-4379 71-76 99-105 L4 2-8
Skip Ad