Skip To Main Content
Skip To Main Content

Mount Marty University

THE OFFICIAL HOME OF THE MOUNT MARTY LANCERS

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bellevue University Bellevue University 2020 - 2020 1 0-1-0 0% 1-4 1-4 1-4 L1 0-1-0
Bethany College Bethany College 2018 - 2018 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Bethany College (Kan.) Bethany College (Kan.) 2023 - 2024 2 2-0-0 100% 5-3 2-2 3-2 W2 2-0-0
Bethel College (KS) Bethel College (KS) 2019 - 2023 2 0-1-1 25% 1-5 0-2 1-4 T1 0-1-1
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2006 - 2025 22 1-20-1 6.8% 13-105 1-5 3-13 L3 0-9-1
Buena Vista University Buena Vista University 2006 - 2025 11 8-3-0 72.7% 16-14 1-1 3-5 W4 7-3-0
Central Christian College (Kan.) Central Christian College (Kan.) 2014 - 2024 5 2-3-0 40% 7-14 1-3 2-8 W1 2-3-0
Clarke University Clarke University 2013 - 2015 2 0-2-0 0% 3-7 2-4 2-4 L2 0-2-0
Concordia University (Neb.) Concordia University (Neb.) 2006 - 2025 19 1-16-2 10.5% 10-73 1-4 2-11 L5 0-9-1
Crown College Crown College 2023 - 2025 2 1-0-1 75% 3-1 2-0 3-1 W1 1-0-1
Dakota Wesleyan University Dakota Wesleyan University 2006 - 2025 22 4-14-4 27.3% 28-74 1-3 6-13 L3 3-4-3
Doane University Doane University 2006 - 2025 20 2-15-3 17.5% 13-78 1-4 3-11 T1 2-5-3
Dordt University (Iowa) Dordt University (Iowa) 2006 - 2025 21 3-15-3 21.4% 20-75 1-4 4-12 T1 2-5-3
Finlandia University Finlandia University 2017 - 2017 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Florida National University Florida National University 2019 - 2019 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Skip Ad