Skip To Main Content
Skip To Main Content

Mount Marty University

THE OFFICIAL HOME OF THE MOUNT MARTY LANCERS

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alfred University Alfred University 2014 - 2014 1 1-0 100% 3-2 3-2 3-2 W1 1-0
Aquinas College (Mich.) Aquinas College (Mich.) 2009 - 2023 6 0-6 0% 10-54 2-9 5-16 L6 0-6
Ashford University (Iowa) Ashford University (Iowa) 2016 - 2016 1 1-0 100% 4-3 4-3 4-3 W1 1-0
Avila University (Mo.) Avila University (Mo.) 2013 - 2023 3 1-2 33.3% 22-28 7-9 8-12 W1 1-2
Baker University (Kan.) Baker University (Kan.) 2013 - 2013 1 0-1 0% 1-5 1-5 1-5 L1 0-1
Bellevue University Bellevue University 2019 - 2022 4 1-3 25% 15-13 4-3 9-7 L3 1-3
Bethany College Bethany College 2021 - 2021 2 1-1 50% 11-12 6-6 6-9 W1 1-1
Bethany Lutheran College Bethany Lutheran College 2017 - 2017 1 1-0 100% 3-2 3-2 3-2 W1 1-0
Bethel College (KS) Bethel College (KS) 2019 - 2022 2 1-1 50% 17-6 8-3 12-6 L1 1-1
Bethel University Bethel University 2017 - 2017 1 1-0 100% 18-6 18-6 18-6 W1 1-0
Bethel University (Ind.) Bethel University (Ind.) 2024 - 2024 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2007 - 2025 36 19-17 52.8% 121-146 3-4 10-14 W2 6-4
Buena Vista University Buena Vista University 2024 - 2024 2 1-1 50% 15-5 8-2 12-4 L1 1-1
Cardinal Stritch University Cardinal Stritch University 2020 - 2020 2 2-0 100% 29-7 14-4 15-6 W2 2-0
Clarke University Clarke University 2021 - 2021 1 1-0 100% 9-6 9-6 9-6 W1 1-0
Skip Ad