Skip To Main Content
Skip To Main Content

Mount Marty University

THE OFFICIAL HOME OF THE MOUNT MARTY LANCERS

Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Aquinas College (Mich.) Aquinas College (Mich.) 2011 - 2011 1 0-1 0% 0-0 0-0 N/A-N/A L1 0-1
Avila University (Mo.) Avila University (Mo.) 2019 - 2021 3 3-0 100% 0-0 0-0 N/A-N/A W3 3-0
Bethany College Bethany College 2007 - 2016 2 0-2 0% 0-0 0-0 N/A-N/A L2 0-2
Bethel College (KS) Bethel College (KS) 2019 - 2019 1 1-0 100% 0-0 0-0 N/A-N/A W1 1-0
Bethel University (Ind.) Bethel University (Ind.) 2006 - 2006 1 0-1 0% 0-0 0-0 N/A-N/A L1 0-1
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2006 - 2025 33 5-28 15.2% 9-2 0-0 3-2 W3 3-7
Buena Vista University Buena Vista University 2008 - 2012 5 3-2 60% 0-0 0-0 N/A-N/A W1 3-2
Calumet College of St. Joseph (Ind.) Calumet College of St. Joseph (Ind.) 2023 - 2024 2 2-0 100% 6-0 3-0 3-0 W2 2-0
Cardinal Stritch University Cardinal Stritch University 2011 - 2015 2 0-2 0% 0-0 0-0 N/A-N/A L2 0-2
Central Christian College (Kan.) Central Christian College (Kan.) 2018 - 2018 1 1-0 100% 0-0 0-0 N/A-N/A W1 1-0
Clarke University Clarke University 2016 - 2025 6 3-3 50% 9-2 2-0 3-1 W3 3-3
College of Coastal Georgia College of Coastal Georgia 2013 - 2013 1 0-1 0% 0-0 0-0 N/A-N/A L1 0-1
College of Saint Mary (Neb.) College of Saint Mary (Neb.) 2009 - 2025 22 6-16 27.3% 8-14 0-1 3-3 L2 1-9
Concordia University (Neb.) Concordia University (Neb.) 2006 - 2025 27 1-26 3.7% 3-15 0-1 1-3 L24 0-10
Cottey College Cottey College 2020 - 2021 2 2-0 100% 0-0 0-0 N/A-N/A W2 2-0
Skip Ad