Skip To Main Content
Skip To Main Content

Mount Marty University

THE OFFICIAL HOME OF THE MOUNT MARTY LANCERS

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
AIB College of Business AIB College of Business 2013 - 2013 1 1-0 100% 69-54 69-54 69-54 W1 1-0
Arizona Christian University Arizona Christian University 2021 - 2021 1 0-1 0% 44-67 44-67 44-67 L1 0-1
Augustana University (SD) Augustana University (SD) 2007 - 2018 2 0-2 0% 121-154 60-77 61-87 L2 0-2
Barclay College Barclay College 2024 - 2024 2 2-0 100% 167-66 84-33 90-33 W2 2-0
Bethel University (Ind.) Bethel University (Ind.) 2009 - 2011 2 1-1 50% 137-128 68-64 82-70 L1 1-1
Bethesda University of California Bethesda University of California 2023 - 2023 1 1-0 100% 93-66 93-66 93-66 W1 1-0
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2007 - 2025 36 8-28 22.2% 2303-2689 64-75 88-110 L12 0-10
Buena Vista University Buena Vista University 2019 - 2019 1 1-0 100% 73-62 73-62 73-62 W1 1-0
Central Christian College (Kan.) Central Christian College (Kan.) 2024 - 2024 1 1-0 100% 69-55 69-55 69-55 W1 1-0
Clarke University Clarke University 2013 - 2013 1 1-0 100% 89-58 89-58 89-58 W1 1-0
College of Saint Mary (Neb.) College of Saint Mary (Neb.) 2010 - 2025 24 16-8 66.7% 1650-1517 69-63 102-90 W4 6-4
College of the Ozarks (Mo.) College of the Ozarks (Mo.) 2016 - 2016 1 1-0 100% 74-67 74-67 74-67 W1 1-0
Concordia University (Neb.) Concordia University (Neb.) 2007 - 2025 34 6-28 17.6% 2059-2652 61-78 86-109 W1 1-9
Dakota State University Dakota State University 2006 - 2023 26 20-6 76.9% 1839-1747 71-67 94-96 L5 5-5
Dakota Wesleyan University Dakota Wesleyan University 2006 - 2025 40 16-24 40% 2399-2669 60-67 80-85 L19 0-10
Skip Ad