York, NE --
Mount Marty traveled down to York, NE to compete in the York Cheer and Dance College Invite. Mount Marty also competed in a Dance duel with Doane University before the invite. In the duel Doane defeated Mount Marty 81-35. Cheer placed 10th in the invite with a score of 36.93. Dance finished 9th with a score of 36.0.
Final Results
Dance | | | | |
Team | Score | | | |
Oklahoma City | 84.70 | 1st | | |
Dordt | 77.23 | 2nd | | |
Hastings | 77.23 | 2nd | | |
Doane | 71.23 | 4th | | |
Concordia | 70.47 | 5th | | |
York | 68.73 | 6th | | |
Bethany | 44.87 | 7th | | |
McPherson | 42.03 | 8th | | |
Mount Marty | 36.00 | 9th | | |
| | | | | |
| | | | | |
Cheer | | | | |
Team | Score | | | |
Oklahoma City | 87.68 | 1st | | |
Hastings | 76 | 2nd | | |
Concordia | 75.9 | 3rd | | |
McPherson | 69.38 | 4th | | |
Friends | 67.95 | 5th | | |
York | 64.48 | 6th | | |
Bethany | 52.58 | 7th | | |
Dordt | 49.4 | 8th | | |
Peru | 45.61 | 9th | | |
Mount Marty | 36.93 | 10th | | |
Up Next
Mount Marty will travel to Orange City, IA on Feb. 18th to take on Northwestern College in a duel.