Skip To Main Content
Skip To Main Content

Mount Marty University

THE OFFICIAL HOME OF THE MOUNT MARTY LANCERS
scholar

MMU

Mount Marty University Earns 19 NAIA Scholar Team Awards

Mount Marty University Earns 19 NAIA Scholar Team Awards

YANKTON, S.D. - Mount Marty University Athletics has once again been recognized for its commitment to academic excellence, earning 19 NAIA Scholar Team awards for the 2024–25 academic year. Every eligible varsity program at MMU received the honor, reflecting the Lancers' consistent focus on both academic and athletic success.

To qualify as an NAIA Scholar Team, programs must maintain at least a 3.0 cumulative GPA among varsity athletes. Mount Marty far exceeded that standard, with 12 programs finishing among the top 15 nationally in their respective sports.

Top 15 National Finishes

  • Women's Golf – 2nd nationally | 3.93 GPA

  • Baseball – T-2nd nationally | 3.56 GPA

  • Cheer – 4th nationally | 3.72 GPA

  • Women's Outdoor Track – 5th nationally | 3.74 GPA

  • Women's Indoor Track – 5th nationally | 3.68 GPA

  • Men's Tennis – T-5th nationally | 3.66 GPA

  • Women's Cross Country – 8th nationally | 3.81 GPA

  • Men's Soccer – T-10th nationally | 3.54 GPA

  • Softball – T-11th nationally | 3.68 GPA

  • Women's Volleyball – 11th nationally | 3.70 GPA

  • Football – 12th nationally | 3.14 GPA

  • Women's Tennis – 13th nationally | 3.71 GPA

Mount Marty's 19 Scholar Teams represent the full spectrum of Lancer Athletics, proving that academic success is just as much a hallmark of the program as performance on the field of play. The Archery program also achieved a cumulative GPA above 3.0, though it is not recognized as an NAIA sport.

Full List of MMU Scholar Teams
(National Finish | GPA)

  • Women's Golf – 2nd | 3.93

  • Baseball – T-2nd | 3.56

  • Cheer – 4th | 3.72

  • Women's Outdoor Track – 5th | 3.74

  • Women's Indoor Track – 5th | 3.68

  • Men's Tennis – T-5th | 3.66

  • Women's Cross Country – 8th | 3.81

  • Men's Soccer – T-10th | 3.54

  • Softball – T-11th | 3.68

  • Women's Volleyball – 11th | 3.70

  • Football – 12th | 3.14

  • Women's Tennis – 13th | 3.71

  • Men's Basketball – T-16th | 3.44

  • Men's Indoor Track – 30th | 3.04

  • Men's Outdoor Track – 42nd | 3.10

  • Men's Cross Country – 47th | 3.28

  • Women's Basketball – 50th | 3.49

  • Men's Golf – 56th | 3.20

  • Women's Soccer – 57th | 3.43

Print Friendly Version
Skip Ad